Florida Birders are very familiar with the story and promise of the wetlands on the north shore of Lake Apopka. Anyone who has ever spent time there usually has a tale to tell about a fantastic sighting, or wildlife experience. And now with access to the wildlife drive, observers can enjoy exploring a large expanse of the property on a regular basis.
Since 1998, Harry Robinson has kept extensive and detailed records of his bird surveys of the Restoration Area. These have been published in a series of books available below for for viewing. They tell the story of a lake and its surroundings coming back from the brink of environmental disaster. His last entry in this series of studies is August 2017. He recently published an Overview of his work and it is also listed here. In this work he summarizes 19 years of observations in a comprehensive study of this storied location. Harry now concentrates his attentions on the Seawatch.
(Click here for information on visiting the Lake Apopka Restoration Area)
(Click here for short article on the history of the restoration project)
Zellwood Annual Bird Studies
Overview of the Zellwood Studies August 15, 1998 through August 31, 2017
The 19th Zellwood Bird Report August 15, 2016 through August 14, 2017
The 18th Zellwood Bird Report August 15, 2015 through August 14, 2016
The 17th Zellwood Bird Report August 15, 2014 through August 14, 2015
The 16th Zellwood Bird Report August 15, 2013 through August 14, 2014
The 15th Zellwood Bird Report August 15, 2012 through August 14, 2013
The 14th Zellwood Bird Report August 15, 2011 through August 14, 2012
The 13th Zellwood Bird Report August 15, 2010 through August 14, 2011
The 12th Zellwood Bird Report August 15, 2009 through August 14, 2010
The 11th Zellwood Bird Report August 15, 2008 through August 14, 2009
The 10th Zellwood Bird Report August 15, 2007 through August 14, 2008
The 9th Zellwood Bird Report August 15, 2006 through August 14, 2007
The 8th Zellwood Bird Report August 15, 2005 through August 14, 2006
The 7th Zellwood Bird Report August 15, 2004 through August 14, 2005
The 6th Zellwood Bird Report August 15, 2003 through August 14, 2004
The 5th Zellwood Bird Report August 15, 2002 through August 14, 2003
The 4th Zellwood Bird Report August 15, 2001 through August 14, 2002
The 3rd Zellwood Bird Report August 15, 2000 through August 14, 2001
The 2nd Zellwood Bird Report August 15, 1999 through August 14, 2000
The 1st Zellwood Bird Report August 15, 1998 through August 14, 1999
Zellwood 5 Year Bird Studies
Study 1 August 15, 1998 through August 14, 2003
Study 2 August 15, 2003 through August 14, 2008
Study 3 August 15, 2008 through August 14, 2013
Study 3 August 15, 2013 through August 31, 2017
2017 Monthly Reports
2016 Monthly Reports